Pricing Options
Week: £182.91 (ex VAT)
FGSW
Access Tower GRP Single Width
Ideal for where an electrical hazard is a risk.
Code | Description | Hire Rate |
FGS01 | 3T S/W Fibreglass Tower 1.80M Platform | £174.20 per week |
FGS02 | 3T S/W Fibreglass Tower 2.30M Platform | £174.20 per week |
FGS03 | 3T S/W Fibreglass Tower 2.80M Platform | £174.20 per week |
FGS04 | 3T S/W Fibreglass Tower 3.30M Platform | £174.20 per week |
FGS05 | 3T S/W Fibreglass Tower 3.80M Platform | £174.20 per week |
FGS06 | 3T S/W Fibreglass Tower 4.30M Platform | £209.60 per week |
FGS07 | 3T S/W Fibreglass Tower 4.80M Platform | £234.00 per week |
FGS08 | 3T S/W Fibreglass Tower 5.30M Platform | £258.40 per week |
FGS09 | 3T S/W Fibreglass Tower 5.80M Platform | £282.80 per week |
FGS10 | 3T S/W Fibreglass Tower 6.30M Platform | £307.10 per week |





