Pricing Options
Week: £109.83 (ex VAT)
3TSW
Access Tower 3T Single Width
Code | Description | Hire Rate |
T3S1 | Euro S/W 3T Tower – Platform 1.41M | £104.60 per week |
T3S2 | Euro S/W 3T Tower – Platform 1.88M | £104.60per week |
T3S3 | Euro S/W 3T Tower – Platform 2.34M | £104.60per week |
T3S4 | Euro S/W 3T Tower – Platform 2.81M | £104.60per week |
T3S5 | Euro S/W 3T Tower – Platform 3.27M | £104.60per week |
T3S6 | Euro S/W 3T Tower – Platform 3.73M | £104.60per week |
T3S7 | Euro S/W 3T Tower – Platform 4.20M | £107.30 per week |
T3S8 | Euro S/W 3T Tower – Platform 4.66M | £119.00 per week |
T3S9 | Euro S/W 3T Tower – Platform 5.13M | £131.20 per week |
T3S10 | Euro S/W 3T Tower – Platform 5.59M | £142.90 per week |
T3S11 | Euro S/W 3T Tower – Platform 6.05M | £154.60 per week |
T3S12 | Euro S/W 3T Tower – Platform 6.52M | £166.60 per week |
T3S13 | Euro S/W 3T Tower – Platform 6.98M | £178.40 per week |
T3S14 | Euro S/W 3T Tower – Platform 7.45M | £189.50 per week |
T3S15 | Euro S/W 3T Tower – Platform 7.91M | £202.00 per week |





