Pricing Options
Week: £109.83 (ex VAT)
3TDW
Access Tower 3T Double Width
Code | Description | Hire Rate |
T3D1 | Euro D/W 3T Tower – Platform 1.41M | £115.08 per week |
T3D2 | Euro D/W 3T Tower – Platform 1.88M | £115.08 per week |
T3D3 | Euro D/W 3T Tower – Platform 2.34M | £115.08 per week |
T3D4 | Euro D/W 3T Tower – Platform 2.81M | £115.08 per week |
T3D5 | Euro D/W 3T Tower – Platform 3.27M | £115.08 per week |
T3D6 | Euro D/W 3T Tower – Platform 3.73M | £115.08 per week |
T3D7 | Euro D/W 3T Tower – Platform 4.20M | £118.02 per week |
T3D8 | Euro D/W 3T Tower – Platform 4..66M | £130.94 per week |
T3D9 | Euro D/W 3T Tower – Platform 5.13M | £144.38 per week |
T3D10 | Euro D/W 3T Tower – Platform 5.59M | £157.19 per week |
T3D11 | Euro D/W 3T Tower – Platform 6.05M | £170.10 per week |
T3D12 | Euro D/W 3T Tower – Platform 6.52M | £183.33 per week |
T3D13 | Euro D/W 3T Tower – Platform 6.98M | £196.14 per week |
T3D14 | Euro D/W 3T Tower – Platform 7.45M | £209.37 per week |
T3D15 | Euro D/W 3T Tower – Platform 7.91M | £222.18 per week |
T3D16 | Euro D/W 3T Tower – Platform 8.37M | £235.10 per week |
T3D17 | Euro D/W 3T Tower – Platform 8.84M | £248.43 per week |
T3D18 | Euro D/W 3T Tower – Platform 9.30M | £261.24 per week |
T3D19 | Euro D/W 3T Tower – Platform 9.77M | £274.58 per week |
T3D20 | Euro D/W 3T Tower – Platform 10.23M | £287.60 per week |
T3D21 | Euro D/W 3T Tower – Platform 10.69M | £300.41 per week |
T3D22 | Euro D/W 3T Tower – Platform 11.16M | £313.53 per week |
T3D23 | Euro D/W 3T Tower – Platform 11.62M | £326.34 per week |
T3D24 | Euro D/W 3T Tower – Platform 12.09M | £339.57 per week |
Larger sizes available on request.





